Convention Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 |
2016 |
SAT 1/SAT 2 | ||||||||||||||||
Symphonic Band | 1191 | 1135 | 1207 | 1206 | 1230 | 1255 | 1269/1890 | 1814 | 1860 | 1891 | 1915 | 1806 | 1853 | 1906 | 1873 | 1794 |
5A Symphonic Band | 1233 | 1169 | 1147 | 1194 | 1129 | 1216 | 1218/1889 | 1810 | 1762 | 1776 | 1786 | 1797 | 1808 | 1719 | 1765 | 1810 |
Concert Band | 1227 | 1176 | 1122 | 1185 | 1196 | 1170 | 1218/1847 | 1811 | 1794 | 1861 | 1775 | 1801 | 1772 | 1771 | 1747 | 1718 |
Jazz Ensemble I | 1160 | 1189 | 1164 | 1127 | 1220 | 1205 | 1229/1618 | 1705 | 1672 | 1921 | 1736 | 1761 | 1742 | 1748 | 1739 | 1484 |
Jazz Ensemble II |
---- | ---- | ---- | ---- | ---- | ---- | ----/---- | ---- | ---- | ---- | ---- | ---- | ---- | 1836 | 1742 | 1743 |
Symphony Orchestra | 1286 | 1293 | 1294 | 1317 | 1352 | 1285 | 1365/1983 | 1952 | 1988 | 1984 | 2049 | 1984 | 2055 | 2049 | 2074 | 2072 |
Philharmonic Orchestra | 1233 | 1275 | 1291 | 1274 | 1284 | 1293 | 1320/1962 | 1933 | 1963 | 2027 | 2022 | 1921 | 2008 | 1980 | 2027 | 1958 |
String Orchestra | 1301 | 1315 | 1307 | 1381 | 1310 | 1368 | 1397/1903 | 2050 | 1949 | 2077 | 2117 | 2119 | 2091 | 1989 | 2105 | 2143 |
Mixed Choir | 1177 | 1191 | 1163 | 1153 | 1179 | 1191 | 1095/1695 | 1789 | 1795 | 1814 | 1825 | 1800 | 1812 | 1814 | 1813 | 1753 |
Women's Choir | 1145 | 1172 | 1139 | 1152 | 1126 | 1178 | 1174/1825 | 1781 | 1757 | 1786 | 1731 | 1809 | 1817 | 1791 | 1802 | 1767 |
Men's Choir | ---- | ---- | 1198 | 1223 | 1210 | 1163 | 1231/1850 | 1743 | 1797 | 1723 | 1834 | 1800 | 1835 | 1726 | 1791 | 1724 |
Small School Mixed Choir |
---- | ---- | ---- | ---- | ---- | ---- | ----/---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1815 | 1656 |
ATSSB Symphonic Band | ---- | ---- | ---- | ---- | ---- | ---- | ----/---- | ---- | ---- | 1721 | 1740 | 1760 | NA | 1664 | *1698 | *1682 |
ATSSB Concert Band | ---- | ---- | ---- | ---- | ---- | ---- | ----/---- | ---- | ---- | 1609 | 1689 | 1615 | NA | 1635 | *1698 | *1682 |
ATSSB Jazz Ensemble | ---- | ---- | ---- | ---- | ---- | ---- | ----/---- | ---- | ---- | 1690 | 1736 | 1748 | 1802 | 1626 | 1668 | 2020 |
All-State Composite Score | 1215 | 1213 | 1193 | 1209 | 1209 | 1221 | 1219/1841 | 1819 | 1835 | 1857 | 1852 | 1825 | 1847 | 1928 |
1844 |
1803 |
National Average | 1019 | 1020 | 1020 | 1026 | 1026 | 1028 | NA | 1511 | 1511 | 1509 | 1509 | 1500 | 1498 | 1497 | 1490 | ---- |
Texas State Average | 993 | 992 | 991 | 993 | 992 | 995 | NA | 1481 | 1473 | 1467 | 1462 | 1434 | 1437 | 1432 | 1410 | ---- |
* = Combined |
- Membership
- Divisions & Regions
- Programs
- Music Industry
- Convention
- Resources