This is a test site. Click here to go to the main TMEA website.
TMEA Home Membership Ten-Year Membership Report
Membership Report E-mail
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Active 8,949 9,180 9,107 9,018 9,194 9,508 9,917 10,376 10,799 10,972
Retired 306 402 341 379 417 433 480 509 564 552
Institutional 56 62 50 77 49 59 56 64 75 71
College Students 2,504 2,132 2,238 2,179 2,408 2,574 2,654 2,820 3,066 3,217
Sustaining 483 489 487 467 469 542 532 530 591 511
Total 12,298 12,265 12,223 12,120 12,537 13,116 13,639 14,299 15,095 15,323
Last Updated on Wednesday, 07 July 2010 16:36