This is a test site. Click here to go to the main TMEA website.
TMEA Home Convention Attendance History
Convention Attendance E-mail
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 
Active 8,003 7,487 7,646 7,883 8,212 8,452 8,659 8,719 9,263 9,102 9,120 8,417
Retired 239 246 267 320 355 362 396 403 359 412 414 594
Institutional 37 36 34 65 34 50 47 54 34 54 57 54
College Students 1,981 1,989 2,170 2,294 2,128 2,442 2,328 2,471 2,703 3,016 3,128 3,170
Exhibitors 1792 1,814 1,903 2,111 2,125 2,260 2,101 2,205 2,170 2,217 2,159 2,287
Texas Future Music Educators* 289 418 531 590
All-State Students** 1,465 1,543 1,549 1,569 1,574 1,569 1,567 1,566 1,590 1,586 1,596 1,593
Participants 2,355 2,573 2,670 2,239 2,591 2,731 2,978 2,438 2,979 2,703 2,642 2,452
Out-of-State Attendees* 220 264 187 223 226
Family/Visitors/Chaperons 4,713 5,248 4,839 4,960 5,950 5,479 5,943 6,362 6,174 6,281 6,470 5,882
All-State Alumni*** n/a n/a n/a n/a 322 n/a n/a n/a n/a 69 n/a n/a
Total 21,403 21,142 21,319 21,550 23,291 23,346 24,019 24,708 25,825 26,045 26,340 25,265

*This number not tracked in previous years
** Includes ATSSB
*** This number includes alumni members who are not music professionals and are not members of TMEA.

Last Updated on Thursday, 01 March 2012 15:09